Earn a competitive interest rate to help your savings grow.
At this rate, you'll get there faster.
- A higher balance lets you earn at a competitive interest rate
- No minimum opening deposit
- Interest rates* are tiered and based on account balance:
Balance Tier | Rate | APY | Modified |
---|---|---|---|
$0.00 | 0.750% | 0.750% | 7/3/2023 |
$10,000.00 | 0.750% | 0.750% | 7/3/2023 |
$25,000.00 | 0.750% | 0.750% | 7/3/2023 |
$50,000.00 | 0.750% | 0.750% | 7/3/2023 |
$100,000.00 | 1.000% | 1.00% | 6/30/2023 |
$250,000.00 | 1.050% | 1.00% | 6/30/2023 |
$500,000.00 | 1.050% | 1.00% | 6/30/2023 |
$1,000,000.00 | 1.050% | 1.000% | 6/30/2023 |
- Interest is compounded and credited monthly
- Limited to 6 transfers or withdrawals by means of preauthorized, automatic, or telephone transfers to another account of yours or to a third party during the statement cycle
- A $10 fee will be imposed for each withdrawal over 6 in the statement cycle excluding ATM withdrawals
Keep a $500 balance. Avoid the $10 maintenance fee.
Each Money Market account has a $10 monthly maintenance fee. We'll waive the fee when you maintain a $500 minimum** daily balance!
*Interest rates are subject to change.
**The minimum balance is defined as the lowest balance that the account reached during the period.